Foreclosure and delinquency rates in Bellingham were still dropping as of April 2015, according to new data from CoreLogic, a firm that collects and analyzes real estate data.
The rate of Bellingham-area foreclosures among outstanding mortgage loans was 0.70 percent for April 2015, a decrease of 0.34 percentage points compared with April 2014 when the rate was 1.04 percent. The rate for March 2015 was 0.72 percent.
April foreclosure activity in Bellingham was lower than the national foreclosure rate, which was 1.33 percent, according to the data.
Also in April, the mortgage delinquency rate, or rate of mortgage loans that were 90 days or more delinquent, was 1.96 percent for the second month in a row. The mortgage delinquency rate in Bellingham in April 2014 was 2.78 percent.
By the numbers:
Bellingham | 90+ day delinquency rate | foreclosure rate |
---|---|---|
April 2015 | 1.96% | 0.70% |
March 2015 | 1.96% | 0.72% |
February 2015 | 2.07% | 0.75% |
January 2015 | 2.10% | 0.75% |
December 2014 | 2.18% | 0.78% |
November 2014 | 2.30% | 0.83% |
October 2014 | 2.34% | 0.84% |
September 2014 | 2.41% | 0.86% |
August 2014 | 2.50% | 0.91% |
July 2014 | 2.62% | 1.00% |
June 2014 | 2.63% | 1.03% |
May 2014 | 2.71% | 1.07% |
April 2014 | 2.78% | 1.04% |
Source: CoreLogic