Foreclosure rates in Bellingham increased in March over the same period last year, according to data from CoreLogic.
The rate of Bellingham-area foreclosures among outstanding mortgage loans was 1.46 percent for the month of March 2013, an increase of 0.34 percentage points compared to March 2012, when the rate was 1.12 percent. Foreclosure activity in Bellingham was lower than the national foreclosure rate, which was 2.84 percent for March 2013.
Bellingham foreclosures were also below the 2.38 precent statewide rate in March 2013.
Also in Bellingham, the mortgage delinquency rate decreased. According to CoreLogic data for March 2013, 3.89 percent of mortgage loans were 90 days or more delinquent compared to 4.29 percent for the same period last year, representing a decrease of 0.40 percentage points.
Bellingham, WA | 90+ Day Delinquency Rate | Foreclosure Rate |
---|---|---|
March 2013 | 3.89% | 1.46% |
February 2013 | 4.01% | 1.46% |
January 2013 | 4.13% | 1.58% |
December 2012 | 4.16% | 1.58% |
November 2012 | 4.15% | 1.53% |
October 2012 | 4.16% | 1.49% |
September 20! 12 | 4.26% | 1.52% |
August 2012 | 4.32% | 1.47% |
July 2012 | 4.36% | 1.49% |
June 2012 | 4.37% | 1.47% |
May 2012 | 4.32% | 1.40% |
April 2012 | 4.31% | 1.24% |
March 2012 | 4.29% | 1.12% |
February 2012 | 4.33% | 1.08% |
January 2012 | 4.31% | 1.07% |
December 2011 | 4.31% | 1.06% |
November 2011 | 4.25% | 1.08% |
October 2011 | 4.22% | 1.10% |
September 2011 | 4.20% | 1.17% |
August 2011 | 4.16% | 1.41% |
July 2011 | 4.22% | 1.63% |
June 2011 | 4.33% | 1.69% |
May 2011 | 4.35% | 1.62% |
April 2011 | 4.37% | 1.70% |
March 2011 | 4.41% | 1.72% |
February 2011 | 4.48% | 1.65% |
January 2011 | 4.48% | 1.66% |
Source: CoreLogic.