Liens of $5,000 or more issued by the Internal Revenue Service. Listings include business name, lien amount, document number and filing date. Records are obtained from the Whatcom County Auditor’s Office.
Federal tax liens
Blaine Seafoods Inc, $37,913.25, 2150302403, 3/24/15.
Friberg Construction Co Inc, $54,192.35, 2150303148, 3/30/15.
Dykstra Construction Services LLC, $13,258.97, 2150303149, 3/30/15.
Reference Media Inc, $14,847.38, 2150303552, 3/31/15.
Pioneer Woodworking, $5,978.21, 2150303553, 3/31/15.
Construction by Champion LLC, $19,738.93, 2150400635. 4/7/15.
Charles Eldon Rier, $12,414.97, 2150400637, 4/7/15.
Terry A Wolff, $26,433.53, 2150400638, 4/7/15.
Michael and Betty Kennard, $87,080.32, 2150400647, 4/7/15.
Connect Communications, $18,669.36, 2150401249, 4/13/15.
David L Dame, $59,067.38, 2150401935, 4/20/15.
Thomas J Fisher, $7,880.80, 2150401936, 4/20/15.
Luxe Thai Enterprise LLC, $12,567.39, 2150401937, 4/20/15.
Release of Federal Tax Liens
James Barrett, $72,148.79, 2150302345, 3/23/15.
Left Coast Enterprises Inc, $110,202.69, 2150302346, 3/23/15.
Melanie K McDaniel, $39,624.03, 2150303554, 3/31/15.
Terry Bell, $24,658.68, 2150400640, 4/7/15.
Carl A Dawson, $9,683.61, 2150400641, 4/7/15.
Joel and Donna Engbrecht, $10,205.29, 2150400642, 4/7/15.
Terry E Bell, $110,054.25, 2150400643, 4/7/15.
Terry E Bell, $47,820.97, 2150400644, 4/7/15.
Terry E Bell, $43,410.01, 2150400645, 4/7/15.
Terry E Bell, $26,878.77, 21504007646, 4/7/15.
Leo Day and Jennifer Allen-Day, $15,013.54, 2150401938, 4/20/15.
Richard J & Caroline L Moyer, $14,007.92, 2150402270, 4/22/15.