Federal tax liens, 6/23/15 to 7/21/15

Liens of $5,000 or more issued by the Internal Revenue Service. Listings include business name, lien amount, document number and  filing date. Records are obtained from the Whatcom County Auditor’s Office. 

Federal tax liens

Innovative Industrial Constructors Inc., $432,627.01, 2150603784, 6/29/15.

Classic Cleaners, $7,573.74, 2150602785, 6/29/15.

Jerry & Karen Scholten, $27,104.99, 2150603786, 6/29/15.

Igor & Elena Golub, $31,753.42, 2150700556, 7/6/15.

Sichangu Lee, $11,692.95, 2150700557, 7/6/15.

Walter Glassett, $34,868.66, 2150700558, 7/6/15.

Kojo Inc., $20,000.00, 2150700559, 7/6/15.

JK General Contracting Inc., $12,644.77, 2150700560, 7/6/15.

Dynamic Plumbing Heating & Electric, $253,825.96, 2150700915, 7/9/15.

Elizabeth Welch, $445,652.03, 2150701169, 7/13/15.

James Sofie & Debra Glessner, $8,668.03, 2150701171, 7/13/15.

Reference Media Inc., $18,680.13, 2150701172, 7/13/15.

Dynamic Plumbing Heating & Electric, $17,398.66, 2150702286, 7/21/15.

Release of federal tax liens

Point Roberts Storage Inc., $30,000, 2150700561, 7/6/15.

Michael & Susan Burnett, $61,622.41, 2150700562, 7/6/15.

Kestrel Homes Inc., $11,066.84, 2150701170, 7/13/15.

Bakerview Creameries LLC, $15,596.29, 2150701173, 7/13/15.

Related Stories