Federal tax liens, 8/25 to 9/24/15

Liens of $5,000 or more issued by the Internal Revenue Service. Listings include business name, lien amount, document number and  filing date. Records are obtained from the Whatcom County Auditor’s Office. 

David J Roberts, $28,499.33, 2150803605, 8/31/15.

Kent G Kok, $10,310.28, 2150803606, 8/31/15.

Richard Phinney, $34,333.42, 2150803607, 8/31/15.

Pierpont Investments 2 LLC, $81,367.71, 2150901573, 9/15/15.

Charles B Neff, $35,281.89, 2150901574, 9/15/15.

Schwiesow & Drilias Inc. a corporation, $31,743.92, 2150901575, 9/15/15.

Blue Sky Web Solutions LLC, $7,657.11, 2150901576, 9/15/15.

Bryan W Erickson, $57,980.97, 2150901577, 9/15/15.

Colin S Moore, $42,674.79, 2150901582, 9/15/15.

Douglas B Hyde, $101,127.50, 2150901583, 9/15/15.

Frederick TC Bartels, $112,949.16, 2150902269, 9/21/15.

Schwiesow & Drilias Inc. a corporation, $9,823.46, 2150902270, 9/21/15.

John S Butler, $45,329, 2150902271, 9/21/15.

Carlos & Pamela K Gonzalez, $56,536.90, 2150902275, 9/21/15.

Dodsons Market, $29,217.95, 2150902276, 9/21/15.

Pierpont Investments 2 LLC, $58,472.03, 2150902277, 9/21/15.

Pierpont Investments 2 LLC, $21,494.72, 2150902278, 9/21/15.

Release of Federal Tax Liens

Terry A Wolff, $26,433.53, 2150803608, 8/31/15.

Reference Media Inc, $18,680.13, 2150803609, 8/31/15.

Brian M Watson, $16,108.29, 2150803610, 8/31/15.

Kenneth Shoemaker, $39,615.51, 2150803611, 8/31/15.

Glenn Scott, $58,246.19, 2150900703, 9/08/15.

Genevieve A James, $17,674.41, 2150901578, 9/15/15.

Domenic & Gillian Scianna, $20,092.81, 2150901579, 9/15/15.

Joe Shahan, $11,542.78, 2150901580, 9/15/15.

Robert & Kathleen Appel, $17,281.64, 2150901581, 9/15/15.

Custom Prescription Shoppe LLC, $29,176.06, 2150902272, 9/21/15.

Harlan L Maassen, $22,581.71, 2150902273, 9/21/15.

Startouch Inc., $34,628.82, 2150902274. 9/21/15.

Related Stories