Foreclosure rates in Bellingham decreased in June over the same period last year, according to newly released data from CoreLogic.
The rate of Bellingham area foreclosures among outstanding mortgage loans was 0.69 percent for June 2015, a decrease of 0.34 percentage points compared with June 2014 when the rate was 1.03 percent, the data shows. Foreclosure activity in Bellingham was lower than the national foreclosure rate, which was 1.28 percent for June 2015.
Also in Bellingham, the rate of loans 90 or more days delinquent decreased. According to CoreLogic data for June 2015, 1.81 percent of mortgage loans were 90 days or more delinquent compared with 2.63 percent for the same period last year, representing a decrease of 0.82 percentage points.
Bellingham, WA | 90+ Day Delinquency Rate | Foreclosure Rate |
---|---|---|
June 2015 | 1.81% | 0.69% |
May 2015 | 1.87% | 0.70% |
April 2015 | 1.98% | 0.71% |
March 2015 | 1.97% | 0.72% |
February 2015 | 2.09% | 0.75% |
January 2015 | 2.11% | 0.75% |
December 2014 | 2.20% | 0.78% |
November 2014 | 2.31% | 0.83% |
October 2014 | 2.34% | 0.84% |
September 2014 | 2.41% | 0.86% |
August 2014 | 2.50% | 0.91% |
July 2014 | 2.62% | 1.00% |
June 2014 | 2.63% | 1.03% |
May 2014 | 2.71% | 1.07% |
April 2014 | 2.78% | 1.04% |
March 2014 | 2.85% | 1.07% |
February 2014 | 2.94% | 1.11% |
January 2014 | 3.11% | 1.09% |
Source: CoreLogic.