Mortgage foreclosure and delinquency rates in Bellingham decreased again in December 2014, according to new data from CoreLogic.
The foreclosure rate among outstanding mortgage loans in December 2014 was 0.78 percent, which is a decrease from both the previous month’s numbers and December 2013 numbers.
The rate of loans in Bellingham that were 90 or more days delinquent also decreased in December 2014. The delinquency rate was 2.18 percent, which is down from 2.30 percent in November 2014. The delinquency rate was 3.16 percent in December 2013.
Foreclosure and delinquency rates in Bellingham were lower than state and national rates. The state had an average foreclosure rate of 1.22 percent in December 2014, and 1.47 percent of outstanding mortgages were foreclosed upon nationally.
The state’s 90-day delinquency rate was 3.33 percent and the country’s was 4.06 percent.
Foreclosure rates and delinquency rates in Bellingham have steadily decreased from a peak in 2012.
Bellingham, WA | 90+ Day Delinquency Rate | Foreclosure Rate |
---|---|---|
December 2014 | 2.18% | 0.78% |
November 2014 | 2.30% | 0.83% |
October 2014 | 2.33% | 0.84% |
September 2014 | 2.41% | 0.86% |
August 2014 | 2.50% | 0.91% |
July 2014 | 2.62% | 1.00% |
June 2014 | 2.63% | 1.03% |
May 2014 | 2.71% | 1.07% |
April 2014 | 2.78% | 1.04% |
March 2014 | 2.85% | 1.07% |
February 2014 | 2.93% | 1.11% |
January 2014 | 3.10% | 1.09% |
December 2013 | 3.16% | 1.20% |
November 2013 | 3.28% | 1.18% |
October 2013 | 3.29% | 1.14% |
September 2013 | 3.36% | 1.13% |
August 2013 | 3.42% | 1.17% |
July 2013 | 3.60% | 1.29% |
June 2013 | 3.72% | 1.38% |
May 2013 | 3.72% | 1.40% |
April 2013 | 3.76% | 1.41% |
March 2013 | 3.91% | 1.46% |
February 2013 | 4.04% | 1.46% |
January 2013 | 4.16% | 1.58% |
Source: CoreLogic