Rates of home foreclosures, late loans continue falling

Bellingham-area foreclosure and mortgage delinquency rates decreased in January, compared to the same month last year, according to data from CoreLogic.

Bellingham’s rate of foreclosures among outstanding mortgages was 1.04 percent in January 2014, down from 1.58 percent in January 2013. That is below the statewide rate of 1.71 percent, and the national rate of 1.97 percent.

The local mortgage delinquency rate was 3.03 percent in January 2014, according to CoreLogic, which accounts for mortgage loans that are 90 days or more past due. The rate is below the 4.15 percent reported in January 2013.

Bellingham’s mortgage delinquency rate is below statewide (2.49 percent) and national (2.9 percent) averages.

Bellingham, WA 90+ Day Delinquency Rate Foreclosure Rate
January 2014 3.03% 1.04%
December 2013 3.07% 1.15%
November 2013 3.19% 1.12%
October 2013 3.20% 1.10%
September 2013 3.27% 1.12%
August 2013 3.33% 1.17%
July 2013 3.52% 1.28%
June 2013 3.63% 1.37%
May 2013 3.69% 1.39%
April 2013 3.77% 1.42%
March 2013 3.91% 1.46%
February 2013 4.03% 1.46%
January 2013 4.15% 1.58%
December 2012 4.18% 1.58%
November 2012 4.17% 1.54%
October 2012 4.17% 1.49%
September 2012 4.27% 1.52%
August 2012 4.32% 1.47%
July 2012 4.37% 1.50%
June 2012 4.38% 1.47%
May 2012 4.33% 1.39%
April 2012 4.32% 1.24%
March 2012 4.30% 1.12%
February 2012 4.34% 1.08%
January 2012 4.31% 1.07%
December 2011 4.31% 1.06%
November 2011 4.25% 1.08%
October 2011 4.22% 1.10%
September 2011 4.20% 1.17%
August 2011 4.17% 1.41%
July 2011 4.22% 1.63%
June 2011 4.33% 1.69%
May 2011 4.35% 1.62%
April 2011 4.37% 1.70%
March 2011 4.41% 1.72%
February 2011 4.49% 1.65%
January 2011 4.48% 1.66%

Source: CoreLogic.

Tags: , , ,

Related Stories