For 14 months, Lylene Johnson, listings specialist at the Muljat Group, has watched the number of homes on the market in Bellingham inch up when compared to data from the same month the previous year.
During that same time, the number of pending sales has decreased from data for the prior year. According to a new report by her team at the Muljat Group, that could mean the market is adjusting, and sellers haven’t noticed it yet, she said.
Johnson saw a similar trend in 2007 and 2008, before the real estate market crashed. She doesn’t expect a crash like the one in 2008, because credit isn’t as easy to get as it was then. But she does think the data points to a slowdown in the market.
“For at least a year before 2008 the inventory kept rising and rising. People hadn’t yet realized the market had changed. I see that as an indicator that there’s more available and people aren’t buying. ” Johnson said. “I’m not anticipating another big bust, not to that extent.”
What does that mean for buyers and sellers?
For sellers: the market isn’t strong. Housing condition, location and price must be competitive, because buyers have options, she said.
For buyers: the underpinnings of the market are still good, but homes may not be profitable investments in the short term.
“Be careful as you buy,” she said. “If you’re buying a house to sell in two years, now is not the time. But that is never a good strategy.”
Johnson compiles her data from Northwest Multiple Listings Service. According to data the service released data last month, third quarter home sales in Whatcom County were similar to the third quarter of 2013. They dropped from August to September, which Johnson said is normal.
Sale prices declines in Bellingham, Ferndale and Lynden, but increased throughout the rest of the county.
Johnson’s data:
Sept 2012 | Sept 2013 | % Change Year-to-Year | Sept 2014 | % Change Year-to-Year | |
Bellingham |
|||||
Units Sold | 88 | 100 | 11.4% | 97 | -2.0% |
Avg List | $327,886 | $403,855 | 24.1% | $338,302 | -16.9% |
Avg Sold | $316,397 | $395,326 | 25.9% | $330,162 | -17.1% |
Median Sold | $263,950 | $322,500 | 24.7% | $289,000 | -12.2% |
CDOM | 79 | 69 | -12.7% | 59 | -14.5% |
% of List | 96% | 98% | 98% | ||
Ferndale |
|||||
Units | 21 | 39 | 85.7% | 30 | -23.1% |
Avg List | $280,317 | $282,869 | 0.9% | $275,479 | -2.6% |
Avg Sold | $271,081 | $275,718 | 1.7% | $265,093 | -3.9% |
Median Sold | $255,000 | $269,000 | 5.5% | $270,000 | 0.4% |
CDOM | 73 | 140 | 91.8% | 126 | -10.0% |
% of List | 97% | 97% | 96% | ||
Sudden Valley |
|||||
Units | 13 | 8 | -38.5% | 18 | 125.0% |
Avg List | $213,881 | $229,769 | 7.4% | $237,661 | 3.4% |
Avg Sold | $209,242 | $216,800 | 3.6% | $232,572 | 7.3% |
Median Sold | $210,000 | $201,000 | -4.3% | $229,750 | 14.3% |
CDOM | 78 | 125 | 60.3% | 86 | -31.2% |
% of List | 98% | 94% | 98% | ||
Birch Bay/Blaine |
|||||
Units | 15 | 24 | 60.0% | 31 | 29.2% |
Avg List | $299,158 | $288,400 | -3.6% | $382,646 | 32.7% |
Avg Sold | $284,960 | $275,388 | -3.4% | $360,919 | 31.1% |
Median Sold | $221,000 | $190,750 | -13.7% | $295,000 | 54.7% |
CDOM | 217 | 116 | -46.5% | 159 | 37.1% |
% of List | 95% | 95% | 94% | ||
Lynden |
|||||
Units | 24 | 19 | -20.8% | 16 | -15.8% |
Avg List | $269,391 | $275,053 | 2.1% | $258,691 | -5.9% |
Avg Sold | $263,546 | $268,361 | 1.8% | $254,884 | -5.0% |
Median Sold | $257,000 | $249,900 | -2.8% | $253,375 | 1.4% |
CDOM | 95 | 59 | -37.9% | 76 | 28.8% |
% of List | 98% | 98% | 99% | ||
Nooksack Valley |
|||||
Units | 10 | 12 | 20.0% | 12 | 0.0% |
Avg List | $230,410 | $235,304 | 2.1% | $241,571 | 2.7% |
Avg Sold | $207,290 | $228,479 | 10.2% | $371,250 | 62.5% |
Median Sold | $157,450 | $207,500 | 31.8% | $255,000 | 22.9% |
CDOM | 84 | 93 | 10.7% | 121 | 30.1% |
% of List | 90% | 97% | 154% | ||
Mt Baker |
|||||
Units | 10 | 6 | -40.0% | 19 | 216.7% |
Avg List | $99,750 | $199,483 | 100.0% | $193,537 | -3.0% |
Avg Sold | $93,490 | $194,967 | 108.5% | $186,501 | -4.3% |
Median Sold | $61,700 | $174,150 | 182.3% | $147,000 | -15.6% |
CDOM | 159 | 66 | -58.5% | 115 | 74.2% |
% of List | 94% | 98% | 96% | ||
Total Whatcom County |
|||||
Units | 182 | 212 | 15.4% | 225 | 7.1% |
Avg List | $285,744 | $334,503 | 17.3% | $304,086 | -9.3% |
Avg Sold | $275,168 | $326,385 | 18.7% | $301,659 | -7.6% |
Median Sold | $250,000 | $273,950 | 50.0% | $265,000 | -29.3% |
CDOM | 99 | 92 | -7.1% | 95 | 3.3% |
% of List | 96% | 98% | 99% |